|
Alliance Weapons List
|
|||
| Arrow | 0.5 | ||
| Bolt | 0.5 | ||
| Silvering an Arrow | 1 | ||
| Silvering a Bolt | 1 | ||
| Bludgeon | 5 | ||
| Bow | 15 | ||
| Crossbow | 15 | ||
| Dagger | 5 | ||
| Hatchet | 5 | ||
| Javelin | 10 | ||
| Long Axe | 25 | ||
| Long Hammer | 20 | ||
| Long Mace | 20 | ||
| Long Sword | 30 | ||
| Polearm | 40 | ||
| Sap | 5 | ||
| Shield | 10 | ||
| Short Axe | 20 | ||
| Short Hammer | 15 | ||
| Short Mace | 15 | ||
| Short Sword | 25 | ||
| Silvering a Weapon | 15 | ||
| Spear | 15 | ||
| Staff | 5 | ||
| Strengthening a Weapon | 50 | ||
| Throwing Dagger | 5 | ||
| Two Handed Blunt | 40 | ||
| Two Handed Sword | 45 | ||
| Silvering
a weapon: To silver an existing weapon, the smith must pay 15
production points and 15 silvers. Silvering an arrow or bolt costs 1
silver per arrow or bolt and 1 production point. Strengthening a weapon: To strengthen an existing weapon, the smith must pay 50 production points and 50 silvers. |
|||